| Capacity | ||||||
| 1KVA | 2KVA / 3KVA | 5KVA | 6KVA | 7.5KVA | 10KVA | |
| Input | ||||||
| Voltage Range | 230 V + 20% - 30% | |||||
| Frequency | 50Hz ± 10% | |||||
| Input Power Factor* | > 0.98 | |||||
| Charging Time | 8 - 10 Hours for 90% of full capacity | |||||
| Phase | Single Phase | |||||
| DC Voltage | 48/72 V | 72/144 V | 144 V | 180 V | ||
| Inverter / Output | ||||||
| Technology | IGBT / MOSFET Double Conversion | |||||
| Output Voltage | 230V AC Single Phase | |||||
| Voltage Regulation | ± 1% for DC I/P variation & O/P load variation | |||||
| Frequency | 50 Hz ± 0.5 Hz (free running mode) | |||||
| Wave Form | PWM Sine Wave | |||||
| Harmonic Distortion | Less than 3% (no load to full load) | |||||
| Inverter Efficiency | > 85 % for 48/72V , >90 % for 144/180V | |||||
| Power Factor | 0.8 | |||||
| Overload | a) 105% continuously, b) 105% to 120% 5 mins, c) 150 % for 15 secs | |||||
| Crest Factor | 3:01 | |||||
| Transient Response | ± 4% under full load change and corrected within 60 msec | |||||
| Audible Noise | Less than 45 dB at 1 Meter | |||||
| Metering (Optional) | ||||||
| Microprocessor Based Digital LCD Meter for | Output Voltage, Output current & Frequency, DC Voltage & Current, Battery and Load Percentage | |||||
| Protections | ||||||
| Microprocessor Based Digital LCD Meter for | Output Overload & Short circuit, Output Under & Overvoltage, DC Under & Overvoltage | |||||
| Indications & Alarms | ||||||
| a) Mains On | Indication | |||||
| b) Inverter On | Indication | |||||
| c) DC Low | Indication & Alarm | |||||
| d) Fault | Indication & Alarm | |||||
| e) Output Overload | Indication & Alarm | |||||
| f) Mains Fail | Indication & Alarm | |||||
| Bypass Facility | ||||||
| Manual Bypass | Available in 5 KVA | |||||
| Static Bypass | Optional for all Models | |||||
| Computer Interface (Optional) | ||||||
| Interface Type | Standard DB9 Connector (Dry Contact Type) | |||||
| Software Compatibility | For Windows 95/98, Windows NT, Windows 2000 | |||||
| General | ||||||
| Humidity | Max 95%, Non-condensing | |||||
| Operating Temperature | 0°C to 50°C | |||||
| Dimensions (LxWxH) in mm | 650x250x500 | 700x280x750 | ||||
| *Optional Feature | ||||||
Specifications are subject to change without prior notice due to constant improvement in design & technology
Custom models available on request
| Capacity | ||||||
| 10 KVA | 15 KVA | 20 KVA | 25 KVA | 30 KVA | 40 KVA | |
| Input | ||||||
| AC Input | 415 V + 15% -20 % Three Phase Input | |||||
| Frequency | 50Hz ± 6% | |||||
| DC Voltage | 360 V DC | |||||
| Charging Time | 8 - 10 Hours for 90% of full capacity | |||||
| Charging Type | CVCC Internal Controlled Rectifier type | |||||
| Inverter | ||||||
| Technology | IIGBT Double Conversion | |||||
| Output Voltage | 230V AC Single Phase | |||||
| Frequency | 50 Hz ± 0.05 Hz | |||||
| Voltage Regulation | ± 1% for DC Input Variation and Output Load Variation | |||||
| Wave Form | PWM Sine Wave | |||||
| Harmonic Distortion | Less than 3% | |||||
| Inverter Efficiency | > 92 % | |||||
| Power Factor | 0.8 | |||||
| Overload | 150 % for 60 Sec | |||||
| Crest Factor | 3:1 | |||||
| Transient Response | ± 4% under full load change and corrected within 60 msec | |||||
| Audible Noise | Less than 45 dB at 1 Meter | |||||
| Metering | ||||||
| Microprocessor Based Digital LCD Meter for | Output Voltage, Output current & Frequency, DC Voltage & Current, Battery and Load Percentage | |||||
| Protections | ||||||
| Microprocessor Based Digital LCD Meter for | Output Overload & Short circuit, Output Under & Overvoltage, DC Under & Overvoltage | |||||
| Indications & Alarms | ||||||
| a) Mains On | Indication | |||||
| b) Inverter On | Indication | |||||
| c) DC Low | Indication & Alarm | |||||
| d) Fault | Indication & Alarm | |||||
| e) Output Overload | Indication & Alarm | |||||
| f) Mains Fail | Indication & Alarm | |||||
| Bypass Facility | ||||||
| Manual Bypass | Standard Feature | |||||
| Static Bypass | Bi-directional (Optional) | |||||
| General | ||||||
| Humidity | Max 95%, Non-condensing | |||||
| Operating Temperature | 0°C to 50°C | |||||
| Dimensions (LxWxH) in mm | 650x250x500 | 700x280x750 | ||||
| *Optional Feature | ||||||
Specifications are subject to change without prior notice due to constant improvement in design & technology
Custom models available on request